1990-2017
DOSAGE PROFILE = 7-1-26-0-0
DOSAGE INDEX = 1.62
CENTER OF DISTRIBUTION = +.44
nominated to the Breeders’ Cup
Property of a Syndicate
Blood Horse Online Stallion Register
California Thoroughbred Stallion Directory Page
| Nearctic | Nearco | |||
| *Lady Angela | ||||
| Northern Dancer | ||||
| Natalma | Native Dancer | |||
| Almahmoud | ||||
| Nureyev | ||||
| Forli | Aristophanes | |||
| Trevisa (Arg) | ||||
| Special | ||||
| Thong | Nantallah | |||
| *Rough Shod 2nd | ||||
| UNUSUAL HEAT 1990-2017 dark bay or brown |
||||
| Pardal (Fr) | Pharis (Fr) | |||
| Adargatis (Fr) | ||||
| Glacial (Den) | ||||
|
Glacis |
Epigram (Gb) | |||
| Glamour (Gb) | ||||
| Rossard (Den) | ||||
| Midsummer Night | Djeddah | |||
| Night Sound | ||||
| Peas Blossom (Gb) | ||||
| Fan Light (Gb) | Wilwyn | |||
| Light Of Day (Gb) |



