DOSAGE PROFILE = 7-6-11-0-0
DOSAGE INDEX = 3.36
CENTER OF DISTRIBUTION = +.83
2025 Fee: $4,000 Live Foal
nominated to the Breeders’ Cup
Property of Tommy Town Thoroughbreds
Blood Horse Online Stallion Register
| Seattle Slew | Bold Reasoning | |||
| My Charmer | ||||
| A. P. Indy | ||||
| Weekend Surprise | Secretariat | |||
| Lassie Dear | ||||
| Malibu Moon | ||||
| Mr. Prospector | Raise a Native | |||
| Gold Digger | ||||
| Macoumba | ||||
| Maximova | Green Dancer | |||
| Baracala | ||||
| STANFORD 2012 bay |
||||
| Forty Niner | Pharis (Fr) | |||
| Adargatis (Fr) | ||||
| Distorted Humor | ||||
|
Danzig’s Beauty |
Danzig | |||
| Sweetest Chant | ||||
| Rosy Humor | ||||
| Storm Cat | Djeddah | |||
| Night Sound | ||||
| Show Me the Roses | ||||
| Myth | Ogygian | |||
| Yarn |



