DOSAGE PROFILE = 7-18-11-0-0
DOSAGE INDEX = 5.55
CENTER OF DISTRIBUTION = +.89
2023 Fee: $1,500 Live Foal
nominated to the Breeders’ Cup
Property of a C-Punch Ranch
Blood Horse Online Stallion Register
Blood Horse Online Stallion Register Page
Mr. Prospector | Raise a Native | |||
Gold Digger | ||||
Gone West | ||||
Secrettame | Secretariat | |||
Tamerett | ||||
Speightstown | ||||
Storm Cat | Storm Bird | |||
Terlingua | ||||
Silken Cat | ||||
Silken Doll | Cheiftan | |||
Insilca | ||||
UPTOWN RYTHEM 2011 dark bay or brown |
||||
Unbridled | Fappiano | |||
Gana Facil | ||||
Unbridled’s Song | ||||
Trolley Song |
Caro (IRE) | |||
Lucky Spell | ||||
Listen to My Song | ||||
Storm Bird | Djeddah | |||
Night Sound | ||||
Listen Now | ||||
Listen Well | Secretariat | |||
Margaret’s Number |