DOSAGE PROFILE = 6-2-11-1-0
DOSAGE INDEX = 2.08
CENTER OF DISTRIBUTION = +.65
2025 Fee: $6,000, Live Foal
nominated to the Breeders’ Cup
Property of Harris Farms
Blood Horse Online Stallion Register
| Halo | Hail to Reason | |||
| Cosmah | ||||
| Southern Halo | ||||
| Northern Sea | Northern Dancer | |||
| Sea Saga | ||||
| More Than Ready | ||||
| Woodman | Mr. Prospector | |||
| Playmate | ||||
| Woodman’s Girl | ||||
| Becky Be Good | Naskra | |||
| Good Landing | ||||
| CATHOLIC BOY 2015 dark bay or brown |
||||
| A. P. Indy | Seattle Sltw | |||
| Weekend Surprie | ||||
| Bernardini | ||||
|
Cara Rafaela |
Quiet American | |||
| Oil Fable | ||||
| Song of Bernadette | ||||
| Seeking the Gold | Mr. Prospector | |||
| Con Game | ||||
| Winner’s Edge | ||||
| Lucky Us | Nijinsky II | |||
| La Sevillana (ARG) |



