DOSAGE PROFILE = 3-9-12-0-0
DOSAGE INDEX = 3.00
CENTER OF DISTRIBUTION = +.63
2025 Fee: $7,500 Live Foal
nominated to the Breeders’ Cup
Property of a Syndicate
Blood Horse Online Stallion Register
| Northern Dance | Nearctic | |||
| Natalma | ||||
| Danzig | ||||
| Pas de Nom | Admirals Voyage | |||
| Petitioner (GB) | ||||
| War Front | ||||
| Rubiano | Fappiano | |||
| Ruby Slippers | ||||
| Starry Dreamer | ||||
| Lara’s Star | *Forli | |||
| True Reality | ||||
| HALLADAY 2016 gray |
||||
| Pulpit | A. P. Indy | |||
| Preach | ||||
| Tapit | ||||
|
Tap Your Heels |
Unbridled | |||
| Ruby Slippers | ||||
| Hightap | ||||
| Regal Classic | Vice Regent | |||
| No Class | ||||
| Don’tellmichelle | ||||
| Linsatiable | Caveat | |||
| Drama School |


