DOSAGE PROFILE = 4-3-5-0-0
DOSAGE INDEX = 3.80
CENTER OF DISTRIBUTION = 0.92
2024 Fee: $3,500 Live Foal
Property of Harris Farms
nominated to the Breeders’ Cup
Blood Horse Online Stallion Register
Blood Horse Stallion Directory Page
| Danzig | Northern Dancer | |||
| Pas de Nom | ||||
| War Front | ||||
| Starry Dreamer | Rubiano | |||
| Lara’s Star | ||||
| The Factor | ||||
| Miswaki | Mr. Prospector | |||
| Hopespringseternal | ||||
| Greyciousness | ||||
| Skatingonthinice | Icecapade | |||
| Rain Shower | ||||
| CISTRON 2014 bay |
||||
| Bertrando | Skywalker | |||
| Gentle Hands | ||||
| Officer | ||||
|
St. Helens Shadow |
Septieme Ciel | |||
| Little Bar Fly | ||||
| Major Allie | ||||
| Raja Baba | Bold Ruler | |||
| Missy Baba | ||||
| Nervous Baba | ||||
| Nervous Queen | Nervous Energy | |||
| Silky Queen |



