2005 Harris Fantasy Contest Stables J through Z
Claimed horse earnings till count
Horses in Red were sent to home Harris Farms
| Name | A Bit Much | Alphabet Kisses | Crowded Room | Deputy Lee | El Don | Excess Taxes | Excess Temptations | Honor Spirit | Island Launch | Mayor of Del Mar | Moscow Rising | Never Ever | Now Victory | Proudest Moment | Rush to Justice | Russian Veto | Skyway | Smarmy Charm | Sunny Days Ahead | Swift Boat | Things Happen | Tiz Afire | Tiz the Game | Turn to Sky | Ultimate Summer | Valley Storm | Winning Tactics | Total |
| Janczak, P | 1 | 14,800 | 3 | $14,800 | ||||||||||||||||||||||||
| Janczak, R | 1 | 5,000 | 17,320 | $22,320 | ||||||||||||||||||||||||
| Keck, D | 2 | 2,104 | 5,000 | $5,000 | ||||||||||||||||||||||||
| Kruse, L | 3 | 1 | 2,104 | $0 | ||||||||||||||||||||||||
| Lepore, M | 1 | 800 | 17,320 | $18,120 | ||||||||||||||||||||||||
| Liebau, J | 1 | 2,104 | 14,800 | $14,800 | ||||||||||||||||||||||||
| Maglinte, J | 1 | 2,104 | 105,700 | $105,700 | ||||||||||||||||||||||||
| Marchese, J | 1 | 2,104 | 21,520 | $21,520 | ||||||||||||||||||||||||
| McGlothlin, D | 1 | 2,104 | 5,000 | $5,000 | ||||||||||||||||||||||||
| Mendoza, D | 400 | 105,700 | 31,800 | $137,900 | ||||||||||||||||||||||||
| Mendrin, K | 1 | 800 | 5,000 | $5,800 | ||||||||||||||||||||||||
| Muldoon, R | 1 | 14,800 | 8,400 | $23,200 | ||||||||||||||||||||||||
| Nicoletti, C | 1 | 105,700 | 14,800 | $120,500 | ||||||||||||||||||||||||
| Nicoletti, J | 105,700 | 31,800 | 12,000 | $149,500 | ||||||||||||||||||||||||
| O'Callaghan, K | 1 | 2,104 | 17,320 | $17,320 | ||||||||||||||||||||||||
| Orlando, M | 1 | 3 | 800 | $800 | ||||||||||||||||||||||||
| Parker, G | 21,520 | 800 | 5,000 | $27,320 | ||||||||||||||||||||||||
| Pashayan, S | 1 | 2,104 | 14,800 | $14,800 | ||||||||||||||||||||||||
| Pierre, L | 1 | 14,800 | 8,400 | $23,200 | ||||||||||||||||||||||||
| Porter, L | 105,700 | 14,800 | 8,400 | $128,900 | ||||||||||||||||||||||||
| Radtke, R | 2 | 105,700 | 14,800 | $120,500 | ||||||||||||||||||||||||
| Reynolds, B | 1 | 105,700 | $105,700 | |||||||||||||||||||||||||
| Rivadeneyra, J | 1 | 105,700 | 14,800 | $120,500 | ||||||||||||||||||||||||
| Schwenk, R | 1 | 1,600 | 17,320 | $18,920 | ||||||||||||||||||||||||
| Schwenk, T | 2,104 | 31,800 | 21,520 | $53,320 | ||||||||||||||||||||||||
| Shinar, J | 1 | 14,800 | 5,000 | $19,800 | ||||||||||||||||||||||||
| Stainbrook, H | 1 | 105,700 | 6,120 | $111,820 | ||||||||||||||||||||||||
| Stumes, L | 2,104 | 14,800 | 17,320 | $32,120 | ||||||||||||||||||||||||
| Torres-Romeo, L | 1 | 2,104 | 800 | $800 | ||||||||||||||||||||||||
| Valpredo, D | 1 | 2,104 | 105,700 | $105,700 | ||||||||||||||||||||||||
| Villi, C | 1 | 2,104 | 14,800 | $14,800 | ||||||||||||||||||||||||
| Villi, R | 1 | 2,104 | 105,700 | $105,700 | ||||||||||||||||||||||||
| Walker, D | 1 | 105,700 | 14,800 | $120,500 | ||||||||||||||||||||||||
| Williams, S | 1 | 21,520 | 3,040 | $24,560 | ||||||||||||||||||||||||
| Zeman, C | 3 | 1 | 1,600 | $1,600 | ||||||||||||||||||||||||
| Zeman, K | 1 | 8,400 | 12,000 | $20,400 | ||||||||||||||||||||||||
| Zeman, Ken | 1 | 31,800 | 21,520 | $53,320 |
Send mail to
webmaster@nwmanagement.com if you encounter any
problems with this web site.
Copyright © 1997-2005 Harris Farms Horse Division