2005 Harris Fantasy Contest Stables
Claimed horse earnings till count
Horses in Red were sent to home Harris Farms
| Name | A Bit Much | Alphabet Kisses | Crowded Room | Deputy Lee | El Don | Excess Taxes | Excess Temptations | Honor Spirit | Island Launch | Mayor of Del Mar | Moscow Rising | Never Ever | Now Victory | Proudest Moment | Rush to Justice | Russian Veto | Skyway | Smarmy Charm | Sunny Days Ahead | Swift Boat | Things Happen | Tiz Afire | Tiz the Game | Turn to Sky | Ultimate Summer | Valley Storm | Winning Tactics | Total |
| Anderson, E | 31,800 | 800 | 17,320 | $49,920 | ||||||||||||||||||||||||
| Antonsen, C | 1 | 14,800 | 800 | $15,600 | ||||||||||||||||||||||||
| Antonsen, D | 1 | 800 | 1,120 | 17,320 | $19,240 | |||||||||||||||||||||||
| Antonsen, M | 1 | 800 | 1,120 | $1,920 | ||||||||||||||||||||||||
| Antonsen, P | 800 | 1,120 | 3,180 | $5,100 | ||||||||||||||||||||||||
| Arrington, D | 1 | 800 | 17,320 | $18,120 | ||||||||||||||||||||||||
| Baker, B | 1 | 105,700 | 14,800 | $120,500 | ||||||||||||||||||||||||
| Barger, G | 1 | 105,700 | 14,800 | $120,500 | ||||||||||||||||||||||||
| Bassett, LJ | 1 | 14,800 | 21,520 | $36,320 | ||||||||||||||||||||||||
| Bennett, J | 1 | 2,104 | 17,320 | $19,424 | ||||||||||||||||||||||||
| Berven, B | 1 | 800 | 8,400 | $9,200 | ||||||||||||||||||||||||
| Black, M | 1 | 105,700 | 17,320 | $123,020 | ||||||||||||||||||||||||
| Bock, J | 1 | 5,000 | 17,320 | $22,320 | ||||||||||||||||||||||||
| Bono, S | 1 | 3 | 5,000 | $5,000 | ||||||||||||||||||||||||
| Bowers-Lepore, J | 1 | 21,520 | 3,180 | $24,700 | ||||||||||||||||||||||||
| Briggs, M | 1 | 105,700 | 17,320 | $123,020 | ||||||||||||||||||||||||
| Brown, J | 2,104 | 31,800 | 1,600 | $33,400 | ||||||||||||||||||||||||
| Brown, K | 1 | 2,104 | 14,800 | $16,904 | ||||||||||||||||||||||||
| Buckmaster, J | 1 | 2,104 | 14,800 | $16,904 | ||||||||||||||||||||||||
| Burge, D | 1 | 14,800 | 1,120 | $15,920 | ||||||||||||||||||||||||
| Cantieri, D | 105,700 | 3 | 5,000 | $110,700 | ||||||||||||||||||||||||
| Cape, B | 3 | 400 | 105,700 | $106,100 | ||||||||||||||||||||||||
| Cash, M | 1 | 2,104 | 14,800 | 5,000 | $21,904 | |||||||||||||||||||||||
| Castillo, E | 1 | 3 | 5,000 | $5,000 | ||||||||||||||||||||||||
| Cook, P | 1 | 800 | 2 | $800 | ||||||||||||||||||||||||
| Correia, D | 14,800 | 800 | 12,000 | $27,600 | ||||||||||||||||||||||||
| Craft, E | 1 | 2,104 | 3,180 | $5,284 | ||||||||||||||||||||||||
| Crane, R | 3 | 14,800 | 17,320 | $32,120 | ||||||||||||||||||||||||
| Croft, B | 1 | 800 | 17,320 | $18,120 | ||||||||||||||||||||||||
| Curtis, M | 1 | 400 | 105,700 | $106,100 | ||||||||||||||||||||||||
| Dadian, A | 1 | 21,520 | 49,800 | $71,320 | ||||||||||||||||||||||||
| Davis, J | 1 | 14,800 | 6,120 | $20,920 | ||||||||||||||||||||||||
| Dickson, K | 1 | 105,700 | 14,800 | $120,500 | ||||||||||||||||||||||||
| Ellithorpe, L | 1 | 105,700 | 5,000 | $110,700 | ||||||||||||||||||||||||
| Fishbough, A | 1 | 2,104 | 14,800 | $16,904 | ||||||||||||||||||||||||
| Fishbough, B | 14,800 | 21,520 | 8,400 | $44,720 | ||||||||||||||||||||||||
| Fishbough, G | 1 | 14,800 | 8,400 | $23,200 | ||||||||||||||||||||||||
| Fishbough, L | 2 | 1 | 31,800 | $31,800 | ||||||||||||||||||||||||
| Fishbough, T | 2 | 21,520 | 1 | $21,520 | ||||||||||||||||||||||||
| Fishbough, V | 1 | 105,700 | 21,520 | $127,220 | ||||||||||||||||||||||||
| Fuller, R | 1 | 2 | 17,320 | $17,320 | ||||||||||||||||||||||||
| Fuller, S | 2,104 | 31,800 | 14,800 | $48,704 | ||||||||||||||||||||||||
| Girvin, R | 400 | 14,800 | 5,000 | $20,200 | ||||||||||||||||||||||||
| Girvin, S | 1 | 2,104 | 105,700 | $107,804 | ||||||||||||||||||||||||
| Glas, G | 1 | 2,104 | 800 | $2,904 | ||||||||||||||||||||||||
| Groothedde, R | 1 | 1 | 14,800 | $14,800 | ||||||||||||||||||||||||
| Gross, S | 14,800 | 8,400 | 17,320 | $40,520 | ||||||||||||||||||||||||
| Grunwald, B | 800 | 5,000 | 8,400 | $14,200 | ||||||||||||||||||||||||
| Grunwald, J | 1 | 14,800 | 800 | $15,600 | ||||||||||||||||||||||||
| Hampton, B | 1 | 21,520 | 8,400 | $29,920 | ||||||||||||||||||||||||
| Harris, J | 1 | 105,700 | 17,320 | $123,020 | ||||||||||||||||||||||||
| Harris, J/G | 3 | 21,520 | 17,320 | $38,840 | ||||||||||||||||||||||||
| Harris, Jami | 1 | 2,104 | 14,800 | $16,904 | ||||||||||||||||||||||||
| Hayes, J | 105,700 | 31,800 | 3 | $137,500 | ||||||||||||||||||||||||
| Hendricks, P | 1 | 2,104 | 21,520 | $23,624 | ||||||||||||||||||||||||
| Henson, C | 21,520 | 800 | 1,020 | $23,340 | ||||||||||||||||||||||||
| Henson, K | 1 | 2 | 14,800 | $14,800 | ||||||||||||||||||||||||
| Howard, L | 1 | 105,700 | 14,800 | $120,500 |
Send mail to
webmaster@nwmanagement.com if you encounter any
problems with this web site.
Copyright © 1997-2005 Harris Farms Horse Division